Office Address
14, Residency Road, Udaipur, Rajasthan 313001
Office Address
14, Residency Road, Udaipur, Rajasthan 313001


According to official counting declarations certified by the local Returning Officer and results published by Jaivardhan News, the final ward-wise outcome for the Rajsamand Panchayat Samiti Election Result 2026 has delivered an exceptionally tight electoral contest across all 25 wards. The Bharatiya Janata Party (BJP) secured 12 seats, the Indian National Congress (INC) won 11 seats, and Independent candidates emerged victorious in 2 wards, setting up a decisive contest for the coveted post of Panchayat Samiti Pradhan.
With 13 seats needed to establish a working majority in the 25-member rural council, the BJP stands just one seat shy of absolute control, while Congress remains within striking distance at 11 seats. Consequently, the two independent victors—Manju from Ward 5 and Reena Kumawat from Ward 15—have emerged as key figures whose alignment will determine which party heads the local rural administration in Rajsamand.

Below is the complete, verified list of winning candidates across all 25 wards of Rajsamand Panchayat Samiti, including their respective political party affiliations:
| Ward No. | Winning Candidate (विजेता) | Party Affiliation (पार्टी) |
|---|---|---|
| Ward 1 | Narbada (नर्बदा) | BJP (बीजेपी) |
| Ward 2 | Sangeeta Gurjar (संगीता गुर्जर) | Congress (कांग्रेस) |
| Ward 3 | Shankar Kunwar (शंकर कुंवर) | BJP (बीजेपी) |
| Ward 4 | Sundar Bai (सुंदर बाई) | Congress (कांग्रेस) |
| Ward 5 | Manju (मंजू) | Independent (निर्दलीय) |
| Ward 6 | Tulsi Bhil (तुलसी भील) | Congress (कांग्रेस) |
| Ward 7 | Hemlata (हेमलता) | Congress (कांग्रेस) |
| Ward 8 | Basant Kunwar (बसंत कुंवर) | BJP (बीजेपी) |
| Ward 9 | Yashpal Singh (यशपाल सिंह) | Congress (कांग्रेस) |
| Ward 10 | Kavita (कविता) | BJP (बीजेपी) |
| Ward 11 | Jawahar Lal Choudhary (जवाहर लाल चौधरी) | BJP (बीजेपी) |
| Ward 12 | Prakash Chandra Salvi (प्रकाश चन्द्र सालवी) | Congress (कांग्रेस) |
| Ward 13 | Kiran Gurjar (किरण गुर्जर) | BJP (बीजेपी) |
| Ward 14 | Ramesh Gurjar (रमेश गुर्जर) | Congress (कांग्रेस) |
| Ward 15 | Reena Kumawat (रीना कुमावत) | Independent (निर्दलीय) |
| Ward 16 | Shyamlal (श्यामलाल) | Congress (कांग्रेस) |
| Ward 17 | Khyalilal (ख्यालीलाल) | BJP (बीजेपी) |
| Ward 18 | Kaushalya (कौशल्या) | Congress (कांग्रेस) |
| Ward 19 | Nanalal (नानालाल) | Congress (कांग्रेस) |
| Ward 20 | Seema Kumari Bhil (सीमा कुमारी भील) | BJP (बीजेपी) |
| Ward 21 | Lalita (ललिता) | BJP (बीजेपी) |
| Ward 22 | Nanalal (नानालाल) | BJP (बीजेपी) |
| Ward 23 | Paras (पारस) | BJP (बीजेपी) |
| Ward 24 | Shambhu Singh Chundawat (शम्भू सिंह चुंडावत) | BJP (बीजेपी) |
| Ward 25 | Banshilal Gehlot (बंशीलाल गहलोत) | Congress (कांग्रेस) |
The distribution of seats across the 25 wards of Rajsamand Panchayat Samiti reflects an evenly balanced electoral divide:
| Party | Seats Won | Share of House | Distance to Majority (13) |
|---|---|---|---|
| BJP | 12 | 48% | Needs 1 Seat |
| Congress | 11 | 44% | Needs 2 Seats |
| Independents | 02 | 8% | Hold Majority Balance |
| Total | 25 | 100% | Majority Mark = 13 |
Because no party achieved the magical figure of 13 independently, intense negotiations have begun for board formation. Both the BJP and Congress district leaderships have initiated contact with the two independent winners to forge a governing coalition:
The indirect election for the Pradhan position will be conducted by secret ballot among the 25 newly elected members under the supervision of the District Election Officer (Collector), Rajsamand.
Stay informed with Udaipur Mirror’s continuous reporting on the 2026 local body election results across Mewar and southern Rajasthan:
There are a total of 25 wards in Rajsamand Panchayat Samiti.
The BJP won 12 seats, the Congress won 11 seats, and Independent candidates won 2 seats out of the 25 declared wards.
The two independent winners are Manju from Ward 5 and Reena Kumawat from Ward 15.
A candidate requires at least 13 votes out of 25 elected members to become the Pradhan of Rajsamand Panchayat Samiti.
Add Udaipur Mirror as a preferred source on Google to see more of our travel guides in your AI overviews.
[…] Rao Wins Ward 10 by 1,901 Votes; Historic 1-Vote Victory in Kumbhalgarh Ward 8 4 seconds ago ⚡ Elections Rajsamand Panchayat Samiti Election Result 2026: Full Ward-Wise Winner List (Wards 1–25… Articles RSSB Rajasthan Official Notice: Jamadar Grade II 2025 Press Note Regarding Physical […]
[…] Rajsamand Panchayat Samiti 2026: Full Ward-Wise Winner List (Wards 1–25) […]