Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Gland Pharma Limited IPO (Gland Pharma IPO) Detail. Gland Pharma Established in Hyderabad, India in 1978, Gland Pharma has grown over the years from a contract manufacturer of small volume liquid parenteral products.
To become one of the largest and fastest growing injectable-focused companies, with a global footprint across 60 countries, including the United States, Europe, Canada, Australia, India and other markets.
Gland Pharma operate primarily under a business to business (B2B) model and have an excellent track record in the development, manufacturing and marketing of complex injectables.
This presence across the value chain has helped us witness exponential growth.
Company promoted by Shanghai Fosun Pharma, a global pharmaceutical major.
The company plans to raise Rs 6,480 crore through the maiden offer at a price band of Rs 1,490-1,500 apiece. The issue comprises a fresh issue of equity shares worth Rs 1,250 crore, and offer for sale for 3.5 crore shares by promoters and other shareholders.
IPO Date | Nov 9, 2020 to Nov 11, 2020 |
Issue Type | Book Built Issue IPO |
Issue Size | 43,196,968 Eq Shares of ₹1 (aggregating up to ₹6,479.55 Cr) |
Fresh Issue | 8,333,333 Eq Shares of ₹1 (aggregating up to ₹1,250.00 Cr) |
Offer for Sale | 34,863,635 Eq Shares of ₹1 (aggregating up to ₹5,229.55 Cr) |
Face Value | ₹1 per equity share |
IPO Price | ₹1490 to ₹1500 per equity share |
Market Lot | 10 Shares |
Min Order Quantity | 10 Shares |
Listing At | BSE, NSE |
Bid/Offer Opens On | Nov 9, 2020 |
Bid/Offer Closes On | Nov 11, 2020 |
Finalisation of Basis of Allotment | Nov 17, 2020 |
Initiation of Refunds | Nov 18, 2020 |
Credit of Shares to Demat Acct | Nov 19, 2020 |
IPO Shares Listing Date | Nov 20, 2020 |
Application | Lots | Shares | Amount (Cut-off) |
---|---|---|---|
Minimum | 1 | 10 | ₹15,000 |
Maximum | 13 | 130 | ₹195,000 |
Parameter | FY18 | FY19 | FY20 | Jun 2020 |
---|---|---|---|---|
Revenue | 1,672 | 2,130 | 2,772 | 916 |
Profit | 321 | 452 | 773 | 314 |
Borrowings | 6 | 5 | 5 | 5 |
Net Worth | 2,410 | 2,862 | 3,646 | 3,963 |
Kotak Mahindra Capital Company Ltd., Citigroup Global Markets India Pvt., Haitong Securities India Pvt. and Nomura Financial Advisory and Securities (India) Pvt. are the lead managers to the issue.
The company has already allocated 1.30 crore equity shares at Rs 1,500 apiece to 70 anchor investors, raising Rs 1,944 crore ahead of the IPO.