Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Zomato IPO: Food delivery platform aims to raise Rs 9,375 crore through initial public offering (IPO). We will discuss all details here, first we need to know about the company and its financials.
Launched in 2010, Zomato is technology platform connects customers, restaurant partners and delivery partners, serving their multiple needs.
Customers use their platform to search and discover restaurants, read and write customer generated reviews and view and upload photos, order food delivery, book a table and make payments while dining-out at restaurants.
On the other hand, Zomato provide restaurant partners with industry-specific marketing tools which enable them to engage and acquire customers to grow their business while also providing a reliable and efficient last mile delivery service.
Zomato also operate a one-stop procurement solution, Hyperpure, which supplies high quality ingredients and kitchen products to restaurant partners.
Zomato also provide their delivery partners with transparent and flexible earning opportunities.
As Zomato, India’s biggest food delivery company heads toward launching its IPO, here is IPO details and its financials.
As of December 31, 2020, Zomato has established a strong footprint across 23 countries with 131,233 active food delivery restaurants, 161,637 active delivery partners, and an average monthly food order of 10.7 million customers.
According to the DRHP filed by Zomato, the company will offer equity shares of up to Rs 8,250 crore (approximately $ 1.1 billion). Of this, Rs 7,500 crore will be the latest issue, while Rs 750 crore will be a sale proposition for its existing investor Info Edge.
IPO Opening Date | Jul 14, 2021 |
IPO Closing Date | Jul 16, 2021 |
Issue Type | Book Built Issue IPO |
Face Value | ₹1 per equity share |
IPO Price | ₹72 to ₹76 per equity share |
Market Lot | 195 Shares |
Min Order Quantity | 195 Shares |
Listing At | BSE |
Issue Size | [.] Eq Shares of ₹1 (aggregating up to ₹9,375.00 Cr) |
Fresh Issue | [.] Eq Shares of ₹1 (aggregating up to ₹9,000.00 Cr) |
Offer for Sale | [.] Eq Shares of ₹1 (aggregating up to ₹375.00 Cr) |
Here is a summary of its recent financials picked from the DRHP:
Particulars | Nine-month period ended Dec 2020 | Fiscal 2020 | Fiscal 2019 | Fiscal 2018 |
---|---|---|---|---|
Equity Share capital (in Rs. crores) | 0.031 | 0.03 | 0.03 | 0.03 |
Net worth (Rs. crores) | 6,330.07 | 2,083.10 | 2,596.75 | 1,207.85 |
Revenue from operations (Rs. crores) | 1,301.34 | 2,604.73 | 1,312.58 | 466.02 |
Loss for the period/year (Rs. crores) | (682.19) | (2,385.60) | (1,010.23) | (106.91) |
Basic earnings per share | (8,496.65) | (34,121.10) | (16,027.31) | (2,243.76) |
Diluted earnings per share | (8,496.65) | (34,121.10) | (16,027.31) | (2,243.76) |
Net asset value per equity share | 78,863.30 | 30,026.70 | 43,130.82 | 26,140.47 |
Consolidated Financial Information
Particulars | |||
---|---|---|---|
31-Mar-21 | 31-Mar-20 | 31-Mar-19 | |
Total Assets | 87,035.43 | 29,003.82 | 34,134.05 |
Total Revenue | 21,184.24 | 27,427.39 | 13,977.17 |
Profit After Tax | (8,164.28) | (23,856.01) | (10,105.14) |
IPO Open Date | Jul 14, 2021 |
IPO Close Date | Jul 16, 2021 |
Basis of Allotment Date | Jul 22, 2021 |
Initiation of Refunds | Jul 23, 2021 |
Credit of Shares to Demat Account | Jul 26, 2021 |
IPO Listing Date | Jul 27, 2021 |
Face Value | ₹1 per equity share |
IPO Price | ₹72 to ₹76 per equity share |
The Zomato IPO market lot size is 195 shares. A retail-individual investor can apply for up to 13 lots (2535 shares or ₹192,660).
Application | Lots | Shares | Amount (Cut-off) |
---|---|---|---|
Minimum | 1 | 195 | ₹14,820 |
Maximum | 13 | 2535 | ₹192,660 |
Zomato IPO reportedly to open on July 14.
Zomato IPO will open at a price band of ₹72-76.
Note: We will update all details related to Zomato IPO.