Office Address
14, Residency Road, Udaipur, Rajasthan 313001
Office Address
14, Residency Road, Udaipur, Rajasthan 313001


Setting the stage for a high-stakes rural electoral battle in Mewar, the Indian National Congress has officially declared the udaipur panchayat election 2026 congress candidate list for all 47 wards of the Udaipur Zila Parishad (District Council). With the coveted post of Udaipur Zila Pramukh designated as Unreserved (General) in this election cycle, the party has fielded a strategic mix of veteran organizational heavyweights, former Pradhans, and prominent political heirs—headlined by former Dehat Congress President Lal Singh Jhala, Mavli MLA Pushkar Lal Dangi’s son Shantilal Dangi, and former Minister Udailal Anjana’s close confidant Raj Singh Jhala.
The official announcement comes amidst intense rural political mobilization across Udaipur district, where local infrastructure grievances—such as the recent Madar–Thoor road construction protest and election boycott warning by villagers—have placed grassroots governance at the center of the campaign narrative.
An in-depth analysis of the Congress candidate roster reveals six major political takeaways shaping the Zila Pramukh and district council race:

Below is the complete, official ward-by-ward roster of all 47 Congress candidates along with their respective reservation categories for the Udaipur Zila Parishad elections:
| Ward No. | Candidate Name (English & Hindi) | Ward Reservation Category |
|---|---|---|
| Ward 1 | Chelaram Gameti (चेलाराम गमेती) | ST Open (एसटी ओपन) |
| Ward 2 | Lal Singh Jhala (लालसिंह झाला) | Unreserved Open (अनारक्षित ओपन) |
| Ward 3 | Surati Garasiya (सुरती गरासिया) | ST Woman (एसटी महिला) |
| Ward 4 | Madhulal Gameti (माधुलाल गमेती) | ST Open (एसटी ओपन) |
| Ward 5 | Jagi Kumari Garasiya (जगी कुमारी गरासिया) | ST Woman (एसटी महिला) |
| Ward 6 | Narayan Lal Garasiya (नारायण लाल गरासिया) | ST Open (एसटी ओपन) |
| Ward 7 | Babulal (बाबूलाल) | ST Open (एसटी ओपन) |
| Ward 8 | Rahul Kumar (राहुल कुमार) | ST Open (एसटी ओपन) |
| Ward 9 | Shiv Lal (शिव लाल) | ST Open (एसटी ओपन) |
| Ward 10 | Kamla Shankar Kher (कमला शंकर) | ST Open (एसटी ओपन) |
| Ward 11 | Sirmi Devi (सिरमी देवी) | ST Woman (एसटी महिला) |
| Ward 12 | Sadan Devi Kharadi (सदन देवी) | ST Woman (एसटी महिला) |
| Ward 13 | Urmila Tawad (उर्मिला तावड़) | ST Woman (एसटी महिला) |
| Ward 14 | Lokesh Kumar (लोकेश कुमार) | ST Open (एसटी ओपन) |
| Ward 15 | Udaylal Damor (उदयलाल) | ST Open (एसटी ओपन) |
| Ward 16 | Magu Devi (मगु देवी) | ST Woman (एसटी महिला) |
| Ward 17 | Asha Damor (आशा डामोर) | ST Woman (एसटी महिला) |
| Ward 18 | Reena Devi (रीना देवी) | ST Woman (एसटी महिला) |
| Ward 19 | Lokesh Kumar (लोकेश कुमार) | ST Open (एसटी ओपन) |
| Ward 20 | Manju (मंजू) | ST Woman (एसटी महिला) |
| Ward 21 | Deepak Meena (दीपक मीणा) | ST Open (एसटी ओपन) |
| Ward 22 | Kantilal Meena (कान्तिलाल मीणा) | ST Open (एसटी ओपन) |
| Ward 23 | Sharmila Devi (शर्मिला देवी) | ST Woman (एसटी महिला) |
| Ward 24 | Soniya Kumari Meena (सोनिया कुमारी मीणा) | ST Woman (एसटी महिला) |
| Ward 25 | Girish (गिरीश) | ST Open (एसटी ओपन) |
| Ward 26 | Pushpa Pargi (पुष्पा पारगी) | ST Woman (एसटी महिला) |
| Ward 27 | Durga Shankar Gameti (दुर्गा शंकर गमेती) | ST Open (एसटी ओपन) |
| Ward 28 | Asha Buj (आशा बुज) | ST Woman (एसटी महिला) |
| Ward 29 | Manisha Ameta (मनीषा आमेटा) | Unreserved Woman (अनारक्षित महिला) |
| Ward 30 | Priyanka (प्रियंका) | Unreserved Woman (अनारक्षित महिला) |
| Ward 31 | Arvind Singh (अरविन्द सिंह) | Unreserved Open (अनारक्षित ओपन) |
| Ward 32 | Raj Singh Jhala (राज सिंह झाला) | Unreserved Open (अनारक्षित ओपन) |
| Ward 33 | Suresh Jat (सुरेश जाट) | OBC Open (ओबीसी ओपन) |
| Ward 34 | Durga Shankar Rupawat (दुर्गा शंकर रूपावत) | Unreserved Open (अनारक्षित ओपन) |
| Ward 35 | Kailash (कैलाश) | Unreserved Open (अनारक्षित ओपन) |
| Ward 36 | Chandan Kunwar (चन्दन कुंवर) | Unreserved Woman (अनारक्षित महिला) |
| Ward 37 | Devi Lal Jat (देवी लाल जाट) | Unreserved Open (अनारक्षित ओपन) |
| Ward 38 | Shanta Kumari Meghwal (शांता कुमारी मेघवाल) | SC Woman (एससी महिला) |
| Ward 39 | Mangi Bai Gadri (मांगी बाई गाडरी) | Unreserved Woman (अनारक्षित महिला) |
| Ward 40 | Ganesh Lal Jat (गणेश लाल जाट) | Unreserved Open (अनारक्षित ओपन) |
| Ward 41 | Priyanka Choudhary (प्रियंका चौधरी) | Unreserved Woman (अनारक्षित महिला) |
| Ward 42 | Pushpa Kunwar Rao (पुष्पा कंवर राव) | Unreserved Woman (अनारक्षित महिला) |
| Ward 43 | Shantilal Dangi (शांतिलाल डांगी) | Unreserved Open (अनारक्षित ओपन) |
| Ward 44 | Hemlata Gameti (हेमलता गमेती) | ST Woman (एसटी महिला) |
| Ward 45 | Meera Kunwar (मीरा कुंवर) | Unreserved Woman (अनारक्षित महिला) |
| Ward 46 | Nathulal Meghwal (नाथूलाल मेघवाल) | SC Open (एससी ओपन) |
| Ward 47 | Premlata Nagda (प्रेमलता नागदा) | SC Open (एससी ओपन) |
The Udaipur Collectorate premises witnessed a massive surge of political supporters and party workers throughout Monday between 10:00 AM and 3:00 PM. To manage crowd congestion—an administrative priority across the city alongside ongoing traffic decongestion drives at key Udaipur junctions—the district administration established three separate counters within the Collectorate campus for Zila Parishad nominations.
According to official figures released by District Election Officer and Collector Gaurav Agrawal:
| Panchayat Samiti (Block) | Candidates Filing Papers (Monday) | Total Nomination Forms Submitted |
|---|---|---|
| Vallabhnagar (वल्लभनगर) | 38 Candidates (+1 earlier) | 39 Nominations (40 cumulative) |
| Mavli (मावली) | 35 Candidates | 36 Nominations |
| Bhinder (भींडर) | 34 Candidates | 34 Nominations |
| Girwa (गिर्वा) | 33 Candidates | 33 Nominations |
| Jhadol (झाड़ोल) | 29 Candidates | 29 Nominations |
| Nai (नाई) | 27 Candidates | 27 Nominations |
| Phalasia (फलासिया) | 26 Candidates | 26 Nominations |
| Ghasa (घासा) | 25 Candidates | 26 Nominations |
| Kurabad (कुराबड़) | 21 Candidates | 21 Nominations |
| Ogna (ओगणा) | 21 Candidates | 21 Nominations |
During the nomination process at the Collectorate, Udaipur Dehat Congress District President Raghuveer Singh Meena leveled serious allegations against the ruling BJP, claiming that two Congress candidates in the tribal block of Kotra were threatened with dire consequences if they filed nomination papers, accusing political opponents of attempting to intimidate rural voters ahead of polling.
The Congress party has released a complete list of 47 candidates covering all 47 wards of the Udaipur Zila Parishad, including 29 Scheduled Tribe (ST) wards, 14 Unreserved (General) wards, 3 Scheduled Caste (SC) wards, and 1 OBC ward.
With the Udaipur Zila Pramukh post declared Unreserved (General), former Dehat Congress President Lal Singh Jhala (contesting from Ward 2), former Minister Udailal Anjana’s close aide Raj Singh Jhala (Ward 32), and Mavli MLA Pushkar Lal Dangi’s son Shantilal Dangi (Ward 43) are viewed as the most prominent faces in the fray.
Add Udaipur Mirror as a preferred source on Google to see more of our travel guides in your AI overviews.
[…] and dhol beats from across Girwa, Mavli, Vallabhnagar, Bhinder, Jhadol, and Kurabad. Following the release of the Udaipur Panchayat Election 2026 Congress candidate list for all 47 Zila Parishad ward… and BJP’s ward declarations, candidates queued up across the three designated returning officer […]