Office Address
14, Residency Road, Udaipur, Rajasthan 313001
Office Address
14, Residency Road, Udaipur, Rajasthan 313001


Setting the stage for a high-stakes rural electoral battle in Mewar, the Indian National Congress has officially declared the udaipur panchayat election 2026 congress candidate list for all 47 wards of the Udaipur Zila Parishad (District Council). With the coveted post of Udaipur Zila Pramukh designated as Unreserved (General) in this election cycle, the party has fielded a strategic mix of veteran organizational heavyweights, former Pradhans, and prominent political heirsтАФheadlined by former Dehat Congress President Lal Singh Jhala, Mavli MLA Pushkar Lal Dangi’s son Shantilal Dangi, and former Minister Udailal Anjana’s close confidant Raj Singh Jhala.
The official announcement comes amidst intense rural political mobilization across Udaipur district, where local infrastructure grievancesтАФsuch as the recent MadarтАУThoor road construction protest and election boycott warning by villagersтАФhave placed grassroots governance at the center of the campaign narrative.
An in-depth analysis of the Congress candidate roster reveals six major political takeaways shaping the Zila Pramukh and district council race:

Below is the complete, official ward-by-ward roster of all 47 Congress candidates along with their respective reservation categories for the Udaipur Zila Parishad elections:
| Ward No. | Candidate Name (English & Hindi) | Ward Reservation Category |
|---|---|---|
| Ward 1 | Chelaram Gameti (рдЪреЗрд▓рд╛рд░рд╛рдо рдЧрдореЗрддреА) | ST Open (рдПрд╕рдЯреА рдУрдкрди) |
| Ward 2 | Lal Singh Jhala (рд▓рд╛рд▓рд╕рд┐рдВрд╣ рдЭрд╛рд▓рд╛) | Unreserved Open (рдЕрдирд╛рд░рдХреНрд╖рд┐рдд рдУрдкрди) |
| Ward 3 | Surati Garasiya (рд╕реБрд░рддреА рдЧрд░рд╛рд╕рд┐рдпрд╛) | ST Woman (рдПрд╕рдЯреА рдорд╣рд┐рд▓рд╛) |
| Ward 4 | Madhulal Gameti (рдорд╛рдзреБрд▓рд╛рд▓ рдЧрдореЗрддреА) | ST Open (рдПрд╕рдЯреА рдУрдкрди) |
| Ward 5 | Jagi Kumari Garasiya (рдЬрдЧреА рдХреБрдорд╛рд░реА рдЧрд░рд╛рд╕рд┐рдпрд╛) | ST Woman (рдПрд╕рдЯреА рдорд╣рд┐рд▓рд╛) |
| Ward 6 | Narayan Lal Garasiya (рдирд╛рд░рд╛рдпрдг рд▓рд╛рд▓ рдЧрд░рд╛рд╕рд┐рдпрд╛) | ST Open (рдПрд╕рдЯреА рдУрдкрди) |
| Ward 7 | Babulal (рдмрд╛рдмреВрд▓рд╛рд▓) | ST Open (рдПрд╕рдЯреА рдУрдкрди) |
| Ward 8 | Rahul Kumar (рд░рд╛рд╣реБрд▓ рдХреБрдорд╛рд░) | ST Open (рдПрд╕рдЯреА рдУрдкрди) |
| Ward 9 | Shiv Lal (рд╢рд┐рд╡ рд▓рд╛рд▓) | ST Open (рдПрд╕рдЯреА рдУрдкрди) |
| Ward 10 | Kamla Shankar Kher (рдХрдорд▓рд╛ рд╢рдВрдХрд░) | ST Open (рдПрд╕рдЯреА рдУрдкрди) |
| Ward 11 | Sirmi Devi (рд╕рд┐рд░рдореА рджреЗрд╡реА) | ST Woman (рдПрд╕рдЯреА рдорд╣рд┐рд▓рд╛) |
| Ward 12 | Sadan Devi Kharadi (рд╕рджрди рджреЗрд╡реА) | ST Woman (рдПрд╕рдЯреА рдорд╣рд┐рд▓рд╛) |
| Ward 13 | Urmila Tawad (рдЙрд░реНрдорд┐рд▓рд╛ рддрд╛рд╡рдбрд╝) | ST Woman (рдПрд╕рдЯреА рдорд╣рд┐рд▓рд╛) |
| Ward 14 | Lokesh Kumar (рд▓реЛрдХреЗрд╢ рдХреБрдорд╛рд░) | ST Open (рдПрд╕рдЯреА рдУрдкрди) |
| Ward 15 | Udaylal Damor (рдЙрджрдпрд▓рд╛рд▓) | ST Open (рдПрд╕рдЯреА рдУрдкрди) |
| Ward 16 | Magu Devi (рдордЧреБ рджреЗрд╡реА) | ST Woman (рдПрд╕рдЯреА рдорд╣рд┐рд▓рд╛) |
| Ward 17 | Asha Damor (рдЖрд╢рд╛ рдбрд╛рдореЛрд░) | ST Woman (рдПрд╕рдЯреА рдорд╣рд┐рд▓рд╛) |
| Ward 18 | Reena Devi (рд░реАрдирд╛ рджреЗрд╡реА) | ST Woman (рдПрд╕рдЯреА рдорд╣рд┐рд▓рд╛) |
| Ward 19 | Lokesh Kumar (рд▓реЛрдХреЗрд╢ рдХреБрдорд╛рд░) | ST Open (рдПрд╕рдЯреА рдУрдкрди) |
| Ward 20 | Manju (рдордВрдЬреВ) | ST Woman (рдПрд╕рдЯреА рдорд╣рд┐рд▓рд╛) |
| Ward 21 | Deepak Meena (рджреАрдкрдХ рдореАрдгрд╛) | ST Open (рдПрд╕рдЯреА рдУрдкрди) |
| Ward 22 | Kantilal Meena (рдХрд╛рдиреНрддрд┐рд▓рд╛рд▓ рдореАрдгрд╛) | ST Open (рдПрд╕рдЯреА рдУрдкрди) |
| Ward 23 | Sharmila Devi (рд╢рд░реНрдорд┐рд▓рд╛ рджреЗрд╡реА) | ST Woman (рдПрд╕рдЯреА рдорд╣рд┐рд▓рд╛) |
| Ward 24 | Soniya Kumari Meena (рд╕реЛрдирд┐рдпрд╛ рдХреБрдорд╛рд░реА рдореАрдгрд╛) | ST Woman (рдПрд╕рдЯреА рдорд╣рд┐рд▓рд╛) |
| Ward 25 | Girish (рдЧрд┐рд░реАрд╢) | ST Open (рдПрд╕рдЯреА рдУрдкрди) |
| Ward 26 | Pushpa Pargi (рдкреБрд╖реНрдкрд╛ рдкрд╛рд░рдЧреА) | ST Woman (рдПрд╕рдЯреА рдорд╣рд┐рд▓рд╛) |
| Ward 27 | Durga Shankar Gameti (рджреБрд░реНрдЧрд╛ рд╢рдВрдХрд░ рдЧрдореЗрддреА) | ST Open (рдПрд╕рдЯреА рдУрдкрди) |
| Ward 28 | Asha Buj (рдЖрд╢рд╛ рдмреБрдЬ) | ST Woman (рдПрд╕рдЯреА рдорд╣рд┐рд▓рд╛) |
| Ward 29 | Manisha Ameta (рдордиреАрд╖рд╛ рдЖрдореЗрдЯрд╛) | Unreserved Woman (рдЕрдирд╛рд░рдХреНрд╖рд┐рдд рдорд╣рд┐рд▓рд╛) |
| Ward 30 | Priyanka (рдкреНрд░рд┐рдпрдВрдХрд╛) | Unreserved Woman (рдЕрдирд╛рд░рдХреНрд╖рд┐рдд рдорд╣рд┐рд▓рд╛) |
| Ward 31 | Arvind Singh (рдЕрд░рд╡рд┐рдиреНрдж рд╕рд┐рдВрд╣) | Unreserved Open (рдЕрдирд╛рд░рдХреНрд╖рд┐рдд рдУрдкрди) |
| Ward 32 | Raj Singh Jhala (рд░рд╛рдЬ рд╕рд┐рдВрд╣ рдЭрд╛рд▓рд╛) | Unreserved Open (рдЕрдирд╛рд░рдХреНрд╖рд┐рдд рдУрдкрди) |
| Ward 33 | Suresh Jat (рд╕реБрд░реЗрд╢ рдЬрд╛рдЯ) | OBC Open (рдУрдмреАрд╕реА рдУрдкрди) |
| Ward 34 | Durga Shankar Rupawat (рджреБрд░реНрдЧрд╛ рд╢рдВрдХрд░ рд░реВрдкрд╛рд╡рдд) | Unreserved Open (рдЕрдирд╛рд░рдХреНрд╖рд┐рдд рдУрдкрди) |
| Ward 35 | Kailash (рдХреИрд▓рд╛рд╢) | Unreserved Open (рдЕрдирд╛рд░рдХреНрд╖рд┐рдд рдУрдкрди) |
| Ward 36 | Chandan Kunwar (рдЪрдиреНрджрди рдХреБрдВрд╡рд░) | Unreserved Woman (рдЕрдирд╛рд░рдХреНрд╖рд┐рдд рдорд╣рд┐рд▓рд╛) |
| Ward 37 | Devi Lal Jat (рджреЗрд╡реА рд▓рд╛рд▓ рдЬрд╛рдЯ) | Unreserved Open (рдЕрдирд╛рд░рдХреНрд╖рд┐рдд рдУрдкрди) |
| Ward 38 | Shanta Kumari Meghwal (рд╢рд╛рдВрддрд╛ рдХреБрдорд╛рд░реА рдореЗрдШрд╡рд╛рд▓) | SC Woman (рдПрд╕рд╕реА рдорд╣рд┐рд▓рд╛) |
| Ward 39 | Mangi Bai Gadri (рдорд╛рдВрдЧреА рдмрд╛рдИ рдЧрд╛рдбрд░реА) | Unreserved Woman (рдЕрдирд╛рд░рдХреНрд╖рд┐рдд рдорд╣рд┐рд▓рд╛) |
| Ward 40 | Ganesh Lal Jat (рдЧрдгреЗрд╢ рд▓рд╛рд▓ рдЬрд╛рдЯ) | Unreserved Open (рдЕрдирд╛рд░рдХреНрд╖рд┐рдд рдУрдкрди) |
| Ward 41 | Priyanka Choudhary (рдкреНрд░рд┐рдпрдВрдХрд╛ рдЪреМрдзрд░реА) | Unreserved Woman (рдЕрдирд╛рд░рдХреНрд╖рд┐рдд рдорд╣рд┐рд▓рд╛) |
| Ward 42 | Pushpa Kunwar Rao (рдкреБрд╖реНрдкрд╛ рдХрдВрд╡рд░ рд░рд╛рд╡) | Unreserved Woman (рдЕрдирд╛рд░рдХреНрд╖рд┐рдд рдорд╣рд┐рд▓рд╛) |
| Ward 43 | Shantilal Dangi (рд╢рд╛рдВрддрд┐рд▓рд╛рд▓ рдбрд╛рдВрдЧреА) | Unreserved Open (рдЕрдирд╛рд░рдХреНрд╖рд┐рдд рдУрдкрди) |
| Ward 44 | Hemlata Gameti (рд╣реЗрдорд▓рддрд╛ рдЧрдореЗрддреА) | ST Woman (рдПрд╕рдЯреА рдорд╣рд┐рд▓рд╛) |
| Ward 45 | Meera Kunwar (рдореАрд░рд╛ рдХреБрдВрд╡рд░) | Unreserved Woman (рдЕрдирд╛рд░рдХреНрд╖рд┐рдд рдорд╣рд┐рд▓рд╛) |
| Ward 46 | Nathulal Meghwal (рдирд╛рдереВрд▓рд╛рд▓ рдореЗрдШрд╡рд╛рд▓) | SC Open (рдПрд╕рд╕реА рдУрдкрди) |
| Ward 47 | Premlata Nagda (рдкреНрд░реЗрдорд▓рддрд╛ рдирд╛рдЧрджрд╛) | SC Open (рдПрд╕рд╕реА рдУрдкрди) |
The Udaipur Collectorate premises witnessed a massive surge of political supporters and party workers throughout Monday between 10:00 AM and 3:00 PM. To manage crowd congestionтАФan administrative priority across the city alongside ongoing traffic decongestion drives at key Udaipur junctionsтАФthe district administration established three separate counters within the Collectorate campus for Zila Parishad nominations.
According to official figures released by District Election Officer and Collector Gaurav Agrawal:
| Panchayat Samiti (Block) | Candidates Filing Papers (Monday) | Total Nomination Forms Submitted |
|---|---|---|
| Vallabhnagar (рд╡рд▓реНрд▓рднрдирдЧрд░) | 38 Candidates (+1 earlier) | 39 Nominations (40 cumulative) |
| Mavli (рдорд╛рд╡рд▓реА) | 35 Candidates | 36 Nominations |
| Bhinder (рднреАрдВрдбрд░) | 34 Candidates | 34 Nominations |
| Girwa (рдЧрд┐рд░реНрд╡рд╛) | 33 Candidates | 33 Nominations |
| Jhadol (рдЭрд╛рдбрд╝реЛрд▓) | 29 Candidates | 29 Nominations |
| Nai (рдирд╛рдИ) | 27 Candidates | 27 Nominations |
| Phalasia (рдлрд▓рд╛рд╕рд┐рдпрд╛) | 26 Candidates | 26 Nominations |
| Ghasa (рдШрд╛рд╕рд╛) | 25 Candidates | 26 Nominations |
| Kurabad (рдХреБрд░рд╛рдмрдбрд╝) | 21 Candidates | 21 Nominations |
| Ogna (рдУрдЧрдгрд╛) | 21 Candidates | 21 Nominations |
During the nomination process at the Collectorate, Udaipur Dehat Congress District President Raghuveer Singh Meena leveled serious allegations against the ruling BJP, claiming that two Congress candidates in the tribal block of Kotra were threatened with dire consequences if they filed nomination papers, accusing political opponents of attempting to intimidate rural voters ahead of polling.
The Congress party has released a complete list of 47 candidates covering all 47 wards of the Udaipur Zila Parishad, including 29 Scheduled Tribe (ST) wards, 14 Unreserved (General) wards, 3 Scheduled Caste (SC) wards, and 1 OBC ward.
With the Udaipur Zila Pramukh post declared Unreserved (General), former Dehat Congress President Lal Singh Jhala (contesting from Ward 2), former Minister Udailal Anjana’s close aide Raj Singh Jhala (Ward 32), and Mavli MLA Pushkar Lal Dangi’s son Shantilal Dangi (Ward 43) are viewed as the most prominent faces in the fray.
Add Udaipur Mirror as a preferred source on Google to see more of our travel guides in your AI overviews.
Comments are closed.
[…] and dhol beats from across Girwa, Mavli, Vallabhnagar, Bhinder, Jhadol, and Kurabad. Following the release of the Udaipur Panchayat Election 2026 Congress candidate list for all 47 Zila Parishad ward… and BJPтАЩs ward declarations, candidates queued up across the three designated returning officer […]