Office Address
14, Residency Road, Udaipur, Rajasthan 313001
Office Address
14, Residency Road, Udaipur, Rajasthan 313001


The Bharatiya Janata Party (BJP) on Tuesday officially released its much-awaited candidate list for all 47 wards of the Udaipur Zila Parishad in the upcoming Rajasthan Panchayat Raj Elections 2026. The announcement came at 4:00 PM, roughly one hour after the formal nomination filing window closed at the District Collectorate.
The candidate declaration is marked by significant political maneuvering, high-profile heavyweights, and unexpected eleventh-hour surprises. The ruling party has fielded several veteran leaders—including former MLAs, a former legislative assembly candidate, the daughter of a sitting BJP legislator, and influential grassroots office-bearers—setting the stage for intense electoral battles against Congress across southern Rajasthan.
In a clear bid to reclaim absolute control over the Udaipur Zila Parishad, the BJP leadership has deployed seasoned political heavyweights:
The party has placed substantial emphasis on younger representation and women leaders across reserved and general wards:
One of the most high-voltage contests in the entire district will unfold in Ward 32 (Unreserved Open). The BJP has fielded Arjun Singh Chundawat, the District President of Shri Rashtriya Rajput Karni Sena. Known for his aggressive social activism and uncompromising stance on regional community issues, Chundawat has been pitted directly against Congress heavyweight Raj Singh Jhala, guaranteeing a blockbuster clash that will draw statewide political attention.
The final candidate list was not without sharp political tremors:
Below is the official ward-wise candidate roster released by the Bharatiya Janata Party for all 47 Zila Parishad constituencies:
| Ward No. | Candidate Name (English) | उम्मीदवार का नाम (Hindi) | Reservation Category |
|---|---|---|---|
| Ward 1 | Nima Ram | निमाराम | ST Open (एसटी ओपन) |
| Ward 2 | Bhopal Singh Deora | भोपाल सिंह देवड़ा | Unreserved Open (अनारक्षित ओपन) |
| Ward 3 | Puni Kumari | पुनी कुमारी | ST Female (एसटी महिला) |
| Ward 4 | Shankar Gameti | शंकर गमेती | ST Open (एसटी ओपन) |
| Ward 5 | Varju Bai | वरजू बाई | ST Female (एसटी महिला) |
| Ward 6 | Chhotulal | छोटूलाल | ST Open (एसटी ओपन) |
| Ward 7 | Murari Lal Bumbaria | मुरारी लाल बुंबरिया | ST Open (एसटी ओपन) |
| Ward 8 | Nirmal Garasiya | निर्मल गरासिया | ST Open (एसटी ओपन) |
| Ward 9 | Keshulal Gamar | केशुलाल गमार | ST Open (एसटी ओपन) |
| Ward 10 | Premchand | प्रेमचंद | ST Open (एसटी ओपन) |
| Ward 11 | Heera Devi | हीरा देवी | ST Female (एसटी महिला) |
| Ward 12 | Seeta Angari | सीता अंगारी | ST Female (एसटी महिला) |
| Ward 13 | Rusha Devi | रुषा देवी | ST Female (एसटी महिला) |
| Ward 14 | Kamlesh Kasotiya | कमलेश कसौटिया | ST Open (एसटी ओपन) |
| Ward 15 | Lakshmilal Damor | लक्ष्मीलाल डामोर | ST Open (एसटी ओपन) |
| Ward 16 | Anita Devi | अनीता देवी | ST Female (एसटी महिला) |
| Ward 17 | Komal Kumari | कोमल कुमारी | ST Female (एसटी महिला) |
| Ward 18 | Bhavna Kumari | भावना कुमारी | ST Female (एसटी महिला) |
| Ward 19 | Prabhulal | प्रभुलाल | ST Open (एसटी ओपन) |
| Ward 20 | Badami Devi | बदामी देवी | ST Female (एसटी महिला) |
| Ward 21 | Kaluram Meena | कालूराम मीणा | ST Open (एसटी ओपन) |
| Ward 22 | Nanalal Ahari (Former MLA) | नानालाल अहारी | ST Open (एसटी ओपन) |
| Ward 23 | Geeta Devi | गीतादेवी | ST Female (एसटी महिला) |
| Ward 24 | Seeta Meena | सीता मीणा | ST Female (एसटी महिला) |
| Ward 25 | Vimal Tavad | विमल तावड़ | ST Open (एसटी ओपन) |
| Ward 26 | Meera Pargi | मीरा पारगी | ST Female (एसटी महिला) |
| Ward 27 | Ramlal Bhagora | रामलाल भगोरा | ST Open (एसटी ओपन) |
| Ward 28 | Sanjana Devi Meena (MLA Phool Singh Meena’s Daughter) | संजना देवी मीणा | ST Female (एसटी महिला) |
| Ward 29 | Kanchan Dangi | कंचन डांगी | Unreserved Female (अनारक्षित महिला) |
| Ward 30 | Mohini Kunwar | मोहिनी कुंवर | Unreserved Female (अनारक्षित महिला) |
| Ward 31 | Anil Jaroli (Replaced Bhanwar Singh Panwar) | अनिल जारोली | Unreserved Open (अनारक्षित ओपन) |
| Ward 32 | Arjun Singh Chundawat (Karni Sena District President) | अर्जुनसिंह चुंडावत | Unreserved Open (अनारक्षित ओपन) |
| Ward 33 | Okar Walia | ओकार वालिया | OBC Open (ओबीसी ओपन) |
| Ward 34 | Ghanshyam Menaria | घनश्याम मेनारिया | Unreserved Open (अनारक्षित ओपन) |
| Ward 35 | Lalit Singh Sisodia (BJP District General Secretary) | ललितसिंह सिसोदिया | Unreserved Open (अनारक्षित ओपन) |
| Ward 36 | Paras Kunwar | पारस कुंवर | Unreserved Female (अनारक्षित महिला) |
| Ward 37 | Himmat Singh Jhala (Former MLA Candidate) | हिम्मतसिंह झाला | Unreserved Open (अनारक्षित ओपन) |
| Ward 38 | Seeta Regar | सीता रेगर | SC Female (एससी महिला) |
| Ward 39 | Nandini Chauhan | नंदिनी चौहान | Unreserved Female (अनारक्षित महिला) |
| Ward 40 | Chandragupta Singh Chauhan (Former District President) | चंद्रगुप्तसिंह चौहान | Unreserved Open (अनारक्षित ओपन) |
| Ward 41 | Pooja Sonawat | पूजा सोनावत | Unreserved Female (अनारक्षित महिला) |
| Ward 42 | Manju Devi | मंजू देवी | Unreserved Female (अनारक्षित महिला) |
| Ward 43 | Dalichand Dangi (Former MLA) | दलीचंद डांगी | Unreserved Open (अनारक्षित ओपन) |
| Ward 44 | Seeta Devi Meena | सीता देवी मीणा | ST Female (एसटी महिला) |
| Ward 45 | Pratibha Nagda (Former Pradhan) | प्रतिभा नागदा | Unreserved Female (अनारक्षित महिला) |
| Ward 46 | Dalchand (D.C.) Meghwal | डालचंद (डी.सी.) मेघवाल | SC Open (एससी ओपन) |
| Ward 47 | Urmila Kunwar | उर्मिला कुंवर | Unreserved Female (अनारक्षित महिला) |
Following the conclusion of nomination filings on October 13, the State Election Commission will conduct official scrutiny of nomination papers. The deadline for withdrawal of candidatures will finalize the ballot, with voting scheduled across three phases followed by counting of votes to determine the new Zila Pramukh of Udaipur.
Add Udaipur Mirror as a preferred source on Google to see more of our travel guides in your AI overviews.