Office Address
14, Residency Road, Udaipur, Rajasthan 313001
Office Address
14, Residency Road, Udaipur, Rajasthan 313001


The Bharatiya Janata Party (BJP) has officially announced its candidate list for the upcoming Rajsamand Zila Parishad Elections 2026. Following extensive consultative meetings between the district election panel, state observers, and senior legislators of southern Rajasthan, the party finalized candidates for 28 out of the total 29 wards, while placing Ward Number 10 under active consideration (विचाराधीन).
The candidate declarations reflect a strategic social engineering formula across the historic Mewar-Magra belt. The ruling party has struck a delicate balance by fielding influential community veterans, prominent grassroots workers, a robust contingent of women leaders, and active youth representatives across Rajsamand, Nathdwara, Kumbhalgarh, and Bhim legislative assembly segments.
| Election Metric | Rajsamand Zila Parishad Status |
|---|---|
| Total Zila Parishad Wards | 29 Wards |
| Candidates Declared by BJP | 28 Candidates |
| Wards Kept On Hold / Pending | 1 Ward (Ward No. 10 – विचाराधीन) |
| Women Candidates Fielded | 12+ Female Leaders |
| Parliamentary Jurisdiction | Rajsamand Lok Sabha Constituency |
| Governing Body | State Election Commission, Rajasthan |
The party’s candidate roster is anchored by several notable regional leaders and grassroots functionaries:
In adherence to constitutional reservation quotas and the party’s women empowerment agenda, more than 40% of the declared roster comprises female leaders:
The sole missing piece in the 29-ward puzzle is Ward Number 10, which has been officially designated as “Vicharadhin” (under active consideration). Internal party insiders suggest that multiple senior contenders, intense factional lobbying, and delicate caste dynamics in that specific ward prompted the state leadership to withhold the ticket announcement until final consensus is achieved.
Below is the complete official ward-by-ward roster of Bharatiya Janata Party candidates for all 29 wards of the Rajsamand Zila Parishad:
| Ward No. | Candidate Name (English) | उम्मीदवार का नाम (Hindi) | Status |
|---|---|---|---|
| Ward 1 | Gopal Singh Solanki | गोपाल सिंह सोलंकी | Declared |
| Ward 2 | Surat Singh Dasana | सूरतसिंह दसाणा | Declared |
| Ward 3 | Devi Lal Bhil | देवीलाल भील | Declared |
| Ward 4 | Dala Ram Bhil | दलाराम भील | Declared |
| Ward 5 | Ganesh Singh | गणेश सिंह | Declared |
| Ward 6 | Gulabi Bai | गुलाबी बाई | Declared |
| Ward 7 | Madan Singh | मदन सिंह | Declared |
| Ward 8 | Shivnarayan Bhil | शिवनारायण भील | Declared |
| Ward 9 | Durga Meena | दुर्गा मीणा | Declared |
| Ward 10 | Under Consideration (Pending) | विचाराधीन (फैसला बाकी) | Pending / On Hold |
| Ward 11 | Kanchan Devi | कंचन देवी | Declared |
| Ward 12 | Praveen Tank | प्रवीण टांक | Declared |
| Ward 13 | Nirmala Chauhan | निर्मला चौहान | Declared |
| Ward 14 | Narhari Dev Singh Rathore | नरहरि देव सिंह राठौड़ | Declared |
| Ward 15 | Sosar Devi | सोसर देवी | Declared |
| Ward 16 | Chandrashekhar Bagora | चंद्रशेखर बागोरा | Declared |
| Ward 17 | Karanveer Singh Rathore | करणवीर सिंह राठौड़ | Declared |
| Ward 18 | Safalta Gurjar | सफलता गुर्जर | Declared |
| Ward 19 | Manju Kalal | मंजू कलाल | Declared |
| Ward 20 | Vikram Singh Deoria | विक्रमसिंह देवरिया | Declared |
| Ward 21 | Anil Khatik | अनिल खटीक | Declared |
| Ward 22 | Gheesi Gurjar | घीसी गुर्जर | Declared |
| Ward 23 | Monika Deval | मोनिका देवल | Declared |
| Ward 24 | Suresh Salvi | सुरेश सालवी | Declared |
| Ward 25 | Bhagwati Devi | भगवती देवी | Declared |
| Ward 26 | Ladu Devi | लाडू देवी | Declared |
| Ward 27 | Kanchan Kanwar | कंचन कवर | Declared |
| Ward 28 | Nirmala Kanwar | निर्मला कंवर | Declared |
| Ward 29 | Narayan Singh Rawat | नारायणसिंह रावत | Declared |
Rajsamand holds pivotal political importance in southern Rajasthan. Under the parliamentary leadership of MP Mahima Kumari Mewar and senior regional MLAs across Rajsamand, Nathdwara (Vishvaraj Singh Mewar), and Kumbhalgarh, the ruling BJP aims to maintain an unassailable majority in the Zila Parishad to ensure seamless coordination between grassroots panchayat raj institutions and state developmental schemes.
Add Udaipur Mirror as a preferred source on Google to see more of our travel guides in your AI overviews.