Office Address
14, Residency Road, Udaipur, Rajasthan 313001
Office Address
14, Residency Road, Udaipur, Rajasthan 313001


The complete, ward-wise election results for all 25 wards of Rajsamand Panchayat Samiti have been compiled following the completion of vote counting. In the final party tally, the Bharatiya Janata Party (BJP) won 12 seats, the Indian National Congress (INC) secured 11 seats, and Independent candidates (निर्दलीय) captured 2 seats. With 13 seats required for a simple majority, neither party crossed the threshold independently. The biggest victory was recorded by Independent candidate Manju Kumawat in Ward 5 with a massive margin of 1,412 votes, while the narrowest contest was witnessed in Ward 2, where Congress’s Sangeeta Gurjar won by just 44 votes.
The complete political picture of the Rajsamand Panchayat Samiti elections 2026 has crystallized following the counting of votes across all 25 rural wards. The final results reveal an extraordinarily competitive contest between Rajasthan’s two major parties, with the BJP emerging as the single largest party with 12 seats, closely trailed by the Congress with 11 seats, and 2 seats claimed by Independent candidates.
Because the majority threshold to elect the Pradhan stands at 13 seats, both parties have fallen short of an outright majority. Consequently, the two victorious independent members—Manju Kumawat (Ward 5) and Reena Kumawat (Ward 15)—hold the decisive balance of power in determining who claims the Pradhan’s chair. Below is the comprehensive, official ward-wise directory of all 25 winning candidates, their political parties, total votes polled, runner-up candidates, and victory margins.
| Political Party / Group | Seats Won | Majority Threshold | Pradhan Election Scenario |
|---|---|---|---|
| Bharatiya Janata Party (BJP) | 12 | 13 | Needs 1 Independent to reach the 13-seat majority mark. |
| Indian National Congress (INC) | 11 | 13 | Needs both Independents (2) to reach 13 and claim the post. |
| Independents (निर्दलीय) | 2 | — | Kingmakers: Hold the deciding votes for board formation. |
| Total Panchayat Samiti Seats | 25 | 13 | Hung Board (त्रिशंकु परिणाम) |
Below is the complete official tabular directory of all 25 wards of Rajsamand Panchayat Samiti, including winner names, political affiliations, total votes secured, runner-up candidates, and victory margins.
| Ward | Winning Candidate | Party | Votes | Runner-up Candidate | Party | Votes | Margin |
|---|---|---|---|---|---|---|---|
| 1 | नर्बदा (Narbada) | BJP | 2,036 | खुशबू कुंवर चौहान | INC | 1,207 | 829 |
| 2 | संगीता गुर्जर (Sangeeta Gurjar) | INC | 1,383 | बादामी गुर्जर | BJP | 1,339 | 44 |
| 3 | शंकर कुंवर (Shankar Kunwar) | BJP | 1,930 | अभय सिंह डूलावत | INC | 1,476 | 454 |
| 4 | सुन्दर बाई (Sundar Bai) | INC | 1,686 | गीता | BJP | 1,500 | 186 |
| 5 | मंजू कुमावत (Manju Kumawat) | निर्दलीय (IND) | 2,296 | कल्पना | BJP | 884 | 1,412 (सर्वोच्च) |
| 6 | तुलसी भील (Tulsi Bheel) | INC | 2,027 | दीपिका भील | BJP | 1,415 | 612 |
| 7 | हेमलता (Hemlata) | INC | 1,822 | रायसिंह | BJP | 1,570 | 252 |
| 8 | बसंत कुंवर (Basant Kunwar) | BJP | 2,557 | मीना देवी | INC | 1,724 | 833 |
| 9 | यशपाल सिंह (Yashpal Singh) | INC | 1,324 | कैलाश कुमावत | निर्दलीय | 1,177 | 147 |
| 10 | कविता (Kavita) | BJP | 1,735 | निशा यादव | INC | 1,607 | 128 |
| 11 | जवाहर लाल चौधरी (Jawahar Lal Choudhary) | BJP | 1,403 | रोशन लाल | INC | 1,340 | 63 |
| 12 | प्रकाश चन्द्र सालवी (Prakash Chandra Salvi) | INC | 1,952 | प्रकाश सालवी | BJP | 920 | 1,032 |
| 13 | किरण गुर्जर (Kiran Gurjar) | BJP | 1,434 | मंजू गुर्जर | INC | 1,266 | 168 |
| 14 | रमेश गुर्जर (Ramesh Gurjar) | INC | 1,475 | देवी लाल | BJP | 1,337 | 138 |
| 15 | रीना कुमावत (Reena Kumawat) | निर्दलीय (IND) | 2,042 | धर्मेश | INC | 1,029 | 1,013 |
| 16 | श्याम लाल (Shyam Lal) | INC | 1,864 | हिम्मत लाल | BJP | 1,440 | 424 |
| 17 | ख्याली लाल (Khyali Lal) | BJP | 1,263 | सुरेश चंद | INC | 1,172 | 91 |
| 18 | कोशल्या (Kaushalya) | INC | 2,302 | रमा कुंवर | BJP | 1,258 | 1,044 |
| 19 | नानालाल (Nanalal) | INC | 1,602 | भूरालाल | BJP | 1,516 | 86 |
| 20 | सीमा कुमारी भील (Seema Kumari Bheel) | BJP | 1,626 | गोमती बाई | INC | 1,042 | 584 |
| 21 | ललीता (Lalita) | BJP | 2,218 | संगीता कंवर | INC | 1,050 | 1,168 |
| 22 | नानालाल (Nanalal) | BJP | 1,938 | लक्ष्मण लाल | INC | 1,246 | 692 |
| 23 | पारस (Paras) | BJP | 1,683 | मनीषा बागोरा | INC | 1,584 | 99 |
| 24 | शंभू सिंह चुंडावत (Shambhu Singh) | BJP | 1,813 | दिनेश | INC | 1,724 | 89 |
| 25 | बंशीलाल (Banshilal) | INC | 1,574 | रघुवीर सिंह | BJP | 1,509 | 65 |
For more detailed coverage on regional grassroots governance, review our certified reports on Rajsamand Zila Parishad Wards 15, 16 & 17 Official Results as well as the Pradhan Seat Political Deadlock Analysis.
In the 25-ward Rajsamand Panchayat Samiti, the Bharatiya Janata Party (BJP) won 12 seats, the Indian National Congress (INC) won 11 seats, and Independent candidates won 2 seats.
Independent candidate Manju Kumawat achieved the highest victory margin of 1,412 votes in Ward 5, polling 2,296 votes against BJP candidate Kalpana’s 884 votes.
The closest contest took place in Ward 2, where Congress candidate Sangeeta Gurjar defeated BJP’s Badami Gurjar by a narrow margin of just 44 votes (1,383 vs 1,339 votes).
A simple majority of 13 seats out of the total 25 wards is required to elect the Pradhan.
The two independent winners are Manju Kumawat from Ward 5 (won by 1,412 votes) and Reena Kumawat from Ward 15 (won by 1,013 votes).
Add Udaipur Mirror as a preferred source on Google to see more of our travel guides in your AI overviews.